Profile | プロフィール
Born / 生年月日
December 3, 1968 | Indianapolis, Indiana, USA
Age / 年齢
56 years old (as of 2025)
Occupation / 職業
Actor
俳優
Nationality / 国籍
American-Canadian (アメリカ・カナダ)
Biography | 経歴
[English] Brendan Fraser’s career is one of the most profoundly human and emotionally illuminating narratives in contemporary Hollywood. It is not a conventional arc of rise and fall, but a testament to how a professional life can be shaped by forces beyond one’s control—and how genuine talent, paired with the courage to seize a serious opportunity, can produce a legacy that transcends the cinematic to become a personal testimony. In The Whale, his portrayal of Charlie is a feat of extraordinary depth and warmth; it is a creation of complete humanity from within physical concealment. This performance was crafted by an actor who learned, through years of adversity, what it means to be confined, to be undervalued, and to reach—however imperfectly—toward connection. His performance is inseparable from the life that preceded it. This, perhaps, is the ultimate definition of the finest kind of acting.
[日本語] ブレンダン・フレイザーの歩んできたキャリアは、現代のハリウッドにおいて、最も人間味に溢れ、人々の心に深い示唆を与える物語の一つです。それは単なる成功と転落の軌跡ではありません。自らの意志では制御不能な力によって人生がいかに翻弄され得るか、そして、真の才能が「真実の機会」に出会ったとき、いかにして職業的成功を超えた「個人の証言」としての達成を結実させるかを、驚くほどの明晰さで示しているからです。 映画『ホエール』におけるチャーリーという役柄は、並外れた感情の深みと人間的な温もりに満ちています。それは、身体的な隠蔽(ファットスーツ)の奥底から、完全なる人間性を描き出すという至難の業でした。この演技は、長年の苦難を通じて、閉じ込められることの痛み、あるべき姿より低く見積もられる屈辱、そして不器用ながらも必死に他者との繋がりを求める切実さを学んだ俳優にしか成し得ないものでした。彼の演技は、それ以前の彼の人生そのものと分かちがたく結びついています。それこそが、おそらく、最高純度の「演技」というものの定義なのでしょう。
Filmography | 主な作品
Selected Film Performances (主な映画出演作)
| Year | Title (English / Japanese) | Director | Role | Box Office | Awards/Note |
|---|---|---|---|---|---|
| 1991 | Dogfight | Nancy Savoca | Berzin | — | Early career |
| 1992 | School Ties / スクール・タイズ | Robert Mandel | David Greene | $14.2M | Dramatic breakthrough / Matt Damon, Ben Affleck ensemble |
| 1992 | Encino Man / エンシーノ・マン | Les Mayfield | Link | $40.1M | Physical comedy / Commercial debut |
| 1994 | With Honors | Alek Keshishian | Montgomery Kessler | $16.8M | Joe Pesci |
| 1994 | Airheads / エアヘッズ | Michael Lehmann | Chazz | $5.5M | Adam Sandler, Steve Buscemi |
| 1996 | Mrs. Winterbourne | Richard Benjamin | Bill Winterbourne | $8.2M | |
| 1997 | George of the Jungle / ジャングル・ジョージ | Sam Weisman | George | $174.5M | Physical comedy masterclass / Self-aware absurdism |
| 1997 | Twilight of the Ice Nymphs | Guy Maddin | — | — | Art film |
| 1998 | Gods and Monsters / 神々と怪物 | Bill Condon | Clayton Boone | $5.9M | Ian McKellen Oscar nom. film 🌟 / Complex supporting work / James Whale biopic |
| 1998 | Blast from the Past / タイムカプセル | Hugh Wilson | Adam | $26.5M | Romantic comedy / Sweetness and emotional directness |
| 1999 | The Mummy / ハムナプトラ/失われた砂漠の都 | Stephen Sommers | Rick O’Connell | $415.9M | Career-defining role / Rachel Weisz / Adventure franchise launch |
| 1999 | Bedazzled / 悪魔の恋人 | Harold Ramis | Elliot Richards | $42.6M | Elizabeth Hurley / Multiple character comedy |
| 2000 | Screwed | Various | — | — | |
| 2001 | The Mummy Returns / ハムナプトラ2/黄金のピラミッド | Stephen Sommers | Rick O’Connell | $433.1M | Franchise peak / Dwayne Johnson debut |
| 2001 | Monkeybone | Henry Selick | Stu Miley | $7.6M | Dark fantasy |
| 2001 | The Affair of the Necklace | Charles Shyer | Nicolas de Lamotte | $8M | |
| 2002 | The Quiet American / クワイエット・アメリカン | Phillip Noyce | Alden Pyle | $13.1M | Most underrated dramatic work / Graham Greene / Michael Caine / 1950s Vietnam |
| 2003 | Looney Tunes: Back in Action | Joe Dante | D.J. Drake | $68.5M | |
| 2003 | The Mummy: Tomb of the Dragon Emperor | Rob Cohen | Rick O’Connell | $401.1M | Franchise conclusion |
| 2005 | Crash / クラッシュ | Paul Haggis | Rick Cabot | $98.4M | Academy Award Best Picture winner 🏆 / Ensemble |
| 2008 | Journey to the Center of the Earth | Eric Brevig | Professor Trevor Anderson | $242.3M | |
| 2010 | Furry Vengeance | Roger Kumble | Dan Sanders | $35.6M | |
| 2013 | The Affair (TV) | — | — | — | Television work during lean years |
| 2017 | Trust (TV series) | Danny Boyle | J. Paul Getty Sr. | — | FX / Danny Boyle / Return to serious work |
| 2018 | Behind the Glass | Various | — | — | |
| 2021 | No Sudden Move | Steven Soderbergh | Pete Mullen | — | HBO Max / Ensemble crime drama |
| 2022 | The Whale / ザ・ホエール | Darren Aronofsky | Charlie | $9.7M | Academy Award Best Actor 🏆 SAG Award Best Actor 🏆 / Career comeback / Prosthetics / Sadie Sink |
| 2023 | Brothers | Max Winkler | — | — | |
| 2024 | Killers of the Flower Moon (voice) | Martin Scorsese | — | — |
Television (テレビ)
| Year | Title | Network | Role | Note |
|---|---|---|---|---|
| 2017 | Trust | FX | J. Paul Getty Sr. | Danny Boyle direction / Return to serious dramatic work |
| 2018 | The Affair | Showtime | Recurring | During lean years |
| 2019 | Doom Patrol | DC Universe/HBO Max | Cliff Steele / Robotman (voice) | Ongoing DC series |
Awards & Recognition | 受賞歴
Academy Awards (Oscar)
Winner (受賞): 1 🏆
- Best Actor – The Whale (2023) 🏆
Screen Actors Guild Awards (SAG)
Winner (受賞): 1 🏆
- Outstanding Performance by a Male Actor in a Leading Role – The Whale (2023) 🏆
Ensemble win:
- Outstanding Performance by a Cast in a Motion Picture – Crash (2006) 🏆 (ensemble)
Critics’ Choice Awards
Winner (受賞):
- Best Actor – The Whale (2023) 🏆
Hollywood Critics Association
Winner (受賞):
- Best Actor – The Whale (2023) 🏆
Other Recognition for The Whale
- National Board of Review — Best Actor 🏆
- Boston Society of Film Critics — Best Actor 🏆
- Chicago Film Critics Association — Best Actor 🏆
- Multiple additional critics’ prizes 🏆
Box Office Achievements | 興行成績
| Film | Worldwide Box Office |
|---|---|
| The Mummy Returns (2001) | $433.1 million |
| The Mummy (1999) | $415.9 million |
| The Mummy: Tomb of the Dragon Emperor (2008) | $401.1 million |
| Journey to the Center of the Earth (2008) | $242.3 million |
| George of the Jungle (1997) | $174.5 million |
| Crash (2005) | $98.4 million |
Career Box Office (selected films): Over $2 billion worldwide





