Profile | プロフィール
Born / 生年月日
April 22, 1937 | Neptune City, New Jersey, USA
Age / 年齢
87 years old (as of 2025)
Occupation / 職業
Actor, Producer, Director, Screenwriter
俳優、プロデューサー、映画監督、脚本家
Nationality / 国籍
American (アメリカ)
Biography | 経歴
[English] Jack Nicholson is the most formally versatile and consistently recognized screen performer in the history of American cinema. His presence is defined by a singular combination of anarchic comedic intelligence and a “volcanic intensity” that remains barely contained beneath the surface. Across six decades, Nicholson has demonstrated an unparalleled range, moving seamlessly from the cynical neo-noir of Chinatown (1974) to the psychological dissolution of The Shining (1980). His career reached an institutional summit with One Flew Over the Cuckoo’s Nest (1975), delivering an emotionally devastating portrayal of anti-authoritarian resistance that swept the major Academy Awards. With twelve nominations and three wins, his record of critical and commercial success—including the dark comedic brilliance of As Good as It Gets (1997)—constitutes the most sustained and comprehensive achievement of any male actor in the American cinematic canon.
[日本語] ジャック・ニコルソンは、アメリカ映画史において、最も多彩な表現力を持ち、長きにわたってその頂点に君臨し続けてきた名優です。その圧倒的な存在感は、奔放なコメディ的センスと、内面に煮えたぎる「火山のような熱量」の融合によって形作られています。6つの年代をまたぐキャリアの中で、彼は***『チャイナタウン』(1974年)で見せた冷徹な探偵役から、『シャイニング』(1980年)における狂気への転落まで、比類なき演技の幅を証明してきました。『カッコーの巣の上で』(1975年)では、体制への孤独な反逆を魂を揺さぶる強度で演じきり、作品をアカデミー賞主要5部門独占という歴史的快挙へと導きました。計12回のノミネートと3度の受賞を誇るその歩みは、『恋愛小説家』***(1997年)でのシニカルな喜劇に至るまで、アメリカの男優が到達し得る、最も息長く、かつ完成された足跡といえます。
Filmography | 主要出演作品
Feature Films — Selected (主要出演映画)
| Year | Title (English / Japanese) | Role | Director | Awards/Note |
|---|---|---|---|---|
| 1958 | The Cry Baby Killer | Jimmy Wallace | Roger Corman | Feature debut / Exploitation / Corman formation |
| 1969 | Easy Rider / イージー・ライダー | George Hanson | Dennis Hopper | Oscar nom. Best Supporting Actor 🌟 / Peter Fonda / Dennis Hopper / Counterculture / Career breakthrough |
| 1970 | Five Easy Pieces / ファイブ・イージー・ピーセス | Bobby Dupea | Bob Rafelson | Oscar nom. Best Actor 🌟 / Karen Black / Susan Anspach / Alienated American / Diner scene / Career formal declaration |
| 1971 | Carnal Knowledge / 愛の狩人 | Jonathan Fuerst | Mike Nichols | Candice Bergen / Art Garfunkel / Ann-Margret / Sexual politics |
| 1973 | The Last Detail / さらば冬のかもめ | Buddusky | Hal Ashby | Oscar nom. Best Actor 🌟 / Randy Quaid / Robert Towne screenplay / Navy / Formal authority |
| 1974 | Chinatown / チャイナタウン | Jake Gittes | Roman Polanski | Oscar nom. Best Actor 🌟 / Faye Dunaway / John Huston / Robert Towne / Neo-noir / LA water / Career formal summit |
| 1975 | One Flew Over the Cuckoo’s Nest / カッコーの巣の上で | R.P. McMurphy | Miloš Forman | Oscar Best Actor 🏆 / Louise Fletcher / Oscar Best Picture 🏆 / 5-category sweep / Ken Kesey / Psychiatric institution / Career peak |
| 1975 | Tommy | The Doctor | Ken Russell | Roger Daltrey / Ann-Margret / The Who rock opera |
| 1976 | The Missouri Breaks / ミズーリー・ブレイクス | Tom Logan | Arthur Penn | Marlon Brando / Western / Eccentric gunfighter |
| 1977 | The Last Tycoon / ラスト・タイコーン | Brimmer | Elia Kazan | Robert De Niro / Fitzgerald / Hollywood |
| 1980 | The Shining / シャイニング | Jack Torrance | Stanley Kubrick | Shelley Duvall / Scatman Crothers / “Here’s Johnny!” / Most culturally pervasive performance / Stephen King |
| 1981 | Reds / レッズ | Eugene O’Neill | Warren Beatty | Warren Beatty / Diane Keaton / Oscar Best Picture nom. 🌟 |
| 1981 | The Postman Always Rings Twice / 郵便配達は二度ベルを鳴らす | Frank Chambers | Bob Rafelson | Jessica Lange / James M. Cain / Noir remake |
| 1983 | Terms of Endearment / 愛と追憶の日々 | Garrett Breedlove | James L. Brooks | Oscar Best Supporting Actor 🏆 / Shirley MacLaine / Debra Winger / Oscar Best Picture 🏆 / Retired astronaut |
| 1985 | Prizzi’s Honor / 女と男の名誉 | Charley Partanna | John Huston | Oscar nom. Best Actor 🌟 / Kathleen Turner / Anjelica Huston / Black comedy / Mafia hitman |
| 1987 | Broadcast News / ブロードキャスト・ニュース | Bill Rorich | James L. Brooks | (cameo) / Holly Hunter / William Hurt |
| 1987 | Ironweed / アイアンウィード | Francis Phelan | Hector Babenco | Oscar nom. Best Actor 🌟 / Meryl Streep / William Kennedy / Depression-era drifter |
| 1987 | The Witches of Eastwick / イーストウィックの魔女たち | Daryl Van Horne | George Miller | Cher / Susan Sarandon / Michelle Pfeiffer / The Devil |
| 1989 | Batman / バットマン | The Joker | Tim Burton | Michael Keaton / Kim Basinger / $411.6M worldwide 🌍 / Commercial summit / Gothic antagonist |
| 1992 | A Few Good Men / ア・フュー・グッド・メン | Col. Nathan R. Jessup | Rob Reiner | Oscar nom. Best Supporting Actor 🌟 / Tom Cruise / Demi Moore / “You can’t handle the truth!” |
| 1994 | Wolf / ウルフ | Will Randall | Mike Nichols | Michelle Pfeiffer / James Spader / Werewolf / Publishing |
| 1997 | As Good as It Gets / 恋愛小説家 | Melvin Udall | James L. Brooks | Oscar Best Actor 🏆 / Helen Hunt / Greg Kinnear / Oscar Best Actress (Hunt) 🏆 / OCD / Romantic comedy-drama / Third Oscar |
| 1998 | The Truman Show | (did not participate; originally considered) | — | — |
| 2002 | About Schmidt / アバウト・シュミット | Warren Schmidt | Alexander Payne | Oscar nom. Best Actor 🌟 / Kathy Bates / Hope Davis / Retirement / Aging / Most restrained late performance |
| 2003 | Something’s Gotta Give / 恋愛適齢期 | Harry Sanborn | Nancy Meyers | Diane Keaton / Keanu Reeves / Amanda Peet / Aging / Romantic comedy |
| 2006 | The Departed / ディパーテッド | Frank Costello | Martin Scorsese | Leonardo DiCaprio / Matt Damon / Mark Wahlberg / Jack Nicholson / Oscar Best Picture 🏆 / Irish mob / Boston / Final major role |
| 2007 | The Bucket List / バケット・リスト | Edward Cole | Rob Reiner | Morgan Freeman / Terminal cancer / Friendship / Late career |
Awards & Recognition | 受賞歴
Academy Awards (アカデミー賞)
Winner: 3 🏆
- Best Actor – One Flew Over the Cuckoo’s Nest (1976) 🏆
- Best Supporting Actor – Terms of Endearment (1984) 🏆
- Best Actor – As Good as It Gets (1998) 🏆
Nominated: 12 total 🌟 — the most nominations for any male actor in Academy Awards history
Complete nomination record:
- Best Supporting Actor – Easy Rider (1970) 🌟
- Best Actor – Five Easy Pieces (1971) 🌟
- Best Actor – The Last Detail (1974) 🌟
- Best Actor – Chinatown (1975) 🌟
- Best Actor – Prizzi’s Honor (1986) 🌟
- Best Actor – Ironweed (1988) 🌟
- Best Supporting Actor – A Few Good Men (1993) 🌟
- Best Actor – As Good as It Gets (1998) 🏆
- Best Actor – About Schmidt (2003) 🌟
33 years from first nomination (1970) to final nomination (2003)
Golden Globe Awards
Winner: 3 🏆
- Best Actor — Drama – One Flew Over the Cuckoo’s Nest (1976) 🏆
- Best Actor — Musical or Comedy – As Good as It Gets (1998) 🏆
- Cecil B. DeMille Award (1999) 🏆 — Lifetime Achievement
Nominated: Multiple across career
BAFTA Awards
Winner: 2 🏆
- Best Actor – One Flew Over the Cuckoo’s Nest (1976) 🏆
- Best Supporting Actor – Terms of Endearment (1984) 🏆
Nominated: Multiple 🌟
Screen Actors Guild Awards
- Lifetime Achievement Award (2002) 🏆
- Multiple ensemble nominations for films including As Good as It Gets and The Departed
American Film Institute (AFI)
- AFI’s 100 Years…100 Stars: Named one of the greatest male screen legends in the history of American cinema (2000)
- Multiple AFI recognition across career
Kennedy Center Honors
- Kennedy Center Honors (2001) 🏆
Other Honours
- Cannes Honorary Palme d’Or consideration — international festival recognition across his career
- National Board of Review: Multiple career citations
- The Academy Award record of 3 wins from 12 nominations (in both the Best Actor and Best Supporting Actor categories) over 33 years (1970–2003) is the most comprehensive and the most sustained individual record of Academy Award acting recognition in the history of the institution; no other male actor has won the Academy Award for acting in three different decades
Box Office Achievements | 興行成績
| Film | Worldwide Box Office |
|---|---|
| Batman (1989) | $411.6 million |
| As Good as It Gets (1997) | $314.2 million |
| The Departed (2006) | $290.5 million |
| A Few Good Men (1992) | $243.2 million |
| The Witches of Eastwick (1987) | $63.8 million |
| One Flew Over the Cuckoo’s Nest (1975) | $108.9 million |
Career worldwide box office: Over $1.5 billion





