Profile | プロフィール
Born / 生年月日
April 2, 1977 | Heidelberg, Baden-Württemberg, West Germany
Age / 年齢
47 years old (as of 2025)
Occupation / 職業
Actor, Producer
俳優、プロデューサー
Nationality / 国籍
German-Irish (ドイツ系アイルランド人)
Net Worth / 推定資産
$40 million (2025)
Biography | 経歴
English
Michael Fassbender is a German-Irish actor renowned for his profound physical and emotional transformations. After rising to prominence in Steve McQueen’s Hunger (2008), for which he underwent an extreme physical transformation, he became a global star as Magneto in the X-Men franchise. Whether portraying the eerie android David in Prometheus or the relentless visionary in Steve Jobs—a role that earned him an Academy Award nomination—Fassbender is celebrated for his “pure conviction” and disciplined method acting. After a four-year hiatus dedicated to his passion for motor racing, he recently made a triumphant return in David Fincher’s The Killer.
日本語
マイケル・ファスベンダーは、役のために肉体と精神を極限まで追い込む、ドイツ系アイルランド人の実力派俳優です。スティーヴ・マックイーン監督の『HUNGER/ハンガー』(2008年)での壮絶な減量で注目を集め、『X-MEN』シリーズのマグニートー役で世界的なスターダムに駆け上がりました。『プロメテウス』のアンドロイド役や、アカデミー賞主演男優賞候補となった『スティーブ・ジョブズ』で見せた圧倒的な存在感は、彼の「純粋な確信」に基づいた演技の賜物です。一時期、情熱を注ぐカーレースに専念するため休業していましたが、デヴィッド・フィンチャー監督の『ザ・キラー』で見事な復帰を果たしました。
Highlights / 主な歩み:
- 2001: Band of Brothers – Screen debut (スクリーンデビュー)。
- 2006: 300 – Feature film debut (長編映画デビュー)。
- 2008: Hunger – Career breakthrough, British Independent Film Award 🏆 / キャリアの転機、英国インディペンデント映画賞🏆。
- 2009: Inglourious Basterds – International recognition / 国際的認知度。
- 2011: Shame – Volpi Cup Best Actor 🏆, Golden Globe & BAFTA noms / ヴェネツィア男優賞🏆。
- 2011: X-Men: First Class – Magneto debut, $353M / マグニートーデビュー、3億5300万ドル。
- 2012: Prometheus – David 8, $403M / デヴィッド8役、4億300万ドル。
- 2013: 12 Years a Slave – Oscar nom (Supporting Actor) 🌟, Best Picture winner / アカデミー助演男優賞ノミネート🌟。
- 2014: X-Men: Days of Future Past – $747M (highest-grossing X-Men) / 7億4700万ドル(最高興収X-MEN)🏆。
- 2015: Steve Jobs – Oscar nom (Best Actor) 🌟, BAFTA, Golden Globe noms / アカデミー主演男優賞ノミネート🌟。
- 2017: Married Alicia Vikander / アリシア・ヴィキャンデルと結婚💕。
- 2019-2023: Four-year acting hiatus, motor racing / 4年間の休養、モーターレーシング。
- 2023: The Killer – Comeback, 85% RT / カムバック、RT85%。
- 2024-2025: The Agency – TV series lead / テレビシリーズ主演。
Filmography | 主な作品
Feature Films (長編映画)
| Year | Title (English / Japanese) | Budget | Box Office | Awards/Note |
|---|---|---|---|---|
| 2006 | 300 / 300 <スリーハンドレッド> | $65M | $456M | Stelios / Film debut |
| 2007 | Angel / エンジェル | – | – | François Ozon |
| 2008 | Hunger / HUNGER/ハンガー | £1.5M | $2.3M | British Independent Film Award 🏆 / Career breakthrough / Bobby Sands |
| 2009 | Fish Tank / フィッシュ・タンク | £3M | $5.2M | Andrea Arnold / BAFTA Outstanding British Film |
| 2009 | Inglourious Basterds / イングロリアス・バスターズ | $70M | $321M | Quentin Tarantino / Lt. Archie Hicox |
| 2010 | Jonah Hex / ジョナ・ヘックス | $47M | $11M | Burke / Box office bomb |
| 2011 | Shame / SHAME -シェイム- | $6.5M | $18.6M | Volpi Cup Best Actor 🏆 / Golden Globe nom 🌟 / BAFTA nom 🌟 / Steve McQueen |
| 2011 | A Dangerous Method / 危険なメソッド | $14M | $27M | Carl Jung / David Cronenberg |
| 2011 | Jane Eyre / ジェーン・エア | $11M | $34M | Edward Rochester / Cary Joji Fukunaga |
| 2011 | X-Men: First Class / X-MEN: ファースト・ジェネレーション | $160M | $353M | Magneto debut / Erik Lehnsherr |
| 2011 | Haywire / ヘイワイヤ | $23M | $34M | Steven Soderbergh / Own stunts |
| 2012 | Prometheus / プロメテウス | $130M | $403M | David 8 / Ridley Scott / Acclaimed performance |
| 2013 | The Counselor / 悪の法則 | $25M | $71M | Cormac McCarthy / Ridley Scott |
| 2013 | 12 Years a Slave / それでも夜は明ける | $20M | $187M | Oscar nom (Supporting Actor) 🌟 / Best Picture winner 🏆 / Edwin Epps / Steve McQueen |
| 2014 | X-Men: Days of Future Past / X-MEN: フューチャー&パスト | $205M | $747M | Magneto / Highest-grossing X-Men film 🏆 |
| 2014 | Frank / フランク | $1M | $742K | Title role / Papier-mâché head / Cult following |
| 2015 | Steve Jobs / スティーブ・ジョブズ | $30M | $34M | Oscar nom (Best Actor) 🌟 / Golden Globe nom 🌟 / BAFTA nom 🌟 / Danny Boyle / Aaron Sorkin |
| 2015 | Macbeth / マクベス | $15M | $16M | Title role / Marion Cotillard / Justin Kurzel / Cannes premiere |
| 2015 | Slow West / スロウ・ウエスト | $2M | $1.2M | Also producer / Western |
| 2016 | X-Men: Apocalypse / X-MEN: アポカリプス | $178M | $544M | Magneto / Mixed reviews |
| 2016 | The Light Between Oceans / 光をくれた人 | $20M | $26M | Tom Sherbourne / Met Alicia Vikander / Derek Cianfrance |
| 2016 | Trespass Against Us | $- | $- | Chad Cutler / Brendan Gleeson |
| 2016 | Assassin’s Creed / アサシン クリード | $125M | $240M | Cal Lynch / Also producer / Box office disappointment |
| 2017 | Alien: Covenant / エイリアン: コヴェナント | $97M | $240M | David 8 / Walter One / Dual roles / Ridley Scott |
| 2017 | Song to Song | $17.5M | $1.9M | Cook / Terrence Malick |
| 2017 | The Snowman / スノーマン 雪闇の殺人鬼 | $35M | $43M | Harry Hole / 7% RT / Critical disaster |
| 2019 | X-Men: Dark Phoenix / X-MEN: ダーク・フェニックス | $200M | $252M | Magneto / Franchise lowest / $100M+ loss |
| 2023 | The Killer / ザ・キラー | $- | Netflix | 85% RT / Comeback / David Fincher / Assassin |
| 2023 | Next Goal Wins / ネクスト・ゴール・ウィンズ | $14M | $19M | Thomas Rongen / Taika Waititi / True story |
| 2024 | Kneecap | – | – | Arló Ó Cairealláin / Irish comedy-drama |
| 2025 | Black Bag | – | TBA | Steven Soderbergh / Cate Blanchett / Spy thriller / Critical acclaim |
| 2025 | Hope | – | TBA | Na Hong-jin / With Alicia Vikander / Taylor Russell |
| TBA | Kung Fury 2 | – | TBA | Arnold Schwarzenegger / David Hasselhoff / Completed 2019 / Legal delays |
Television (テレビ)
| Year | Title | Role | Network | Note |
|---|---|---|---|---|
| 2001 | Band of Brothers | Pat Christenson | HBO | Screen debut / Tom Hanks/Spielberg |
| 2004-2005 | Hex | Azazeal | Sky One | Both series / Fantasy drama |
| 2024-2025 | The Agency | Martian | Paramount+ | Lead role / CIA agent / Renewed Season 2 |
As Producer (プロデューサー作品)
| Year | Title | Role | Note |
|---|---|---|---|
| 2015 | Slow West | Executive Producer | Also starred / Western |
| 2016 | Assassin’s Creed | Producer | DMC Film / Also starred |
| 2019 | Calm with Horses | Executive Producer | Irish crime drama |
| 2023 | Scrapper | Executive Producer | Charlotte Regan debut |
| 2023 | The Kitchen | Executive Producer | Daniel Kaluuya co-producer |
| 2024 | Kneecap | Executive Producer | Also appeared |
Awards & Recognition | 受賞歴
Academy Awards (Oscar)
Nominated (ノミネート): 2 times
- Best Supporting Actor – 12 Years a Slave (2014) 🌟
- Best Actor – Steve Jobs (2016) 🌟
Venice International Film Festival
Winner (受賞): 1 🏆
- Volpi Cup for Best Actor – Shame (2012) 🏆
BAFTA Awards
Nominated (ノミネート): 4 times
- Best Actor in a Leading Role – Shame (2012) 🌟
- Best Actor in a Supporting Role – 12 Years a Slave (2014) 🌟
- Best Actor in a Leading Role – Steve Jobs (2016) 🌟
- Additional nomination
Golden Globe Awards
Nominated (ノミネート): 3 times
- Best Actor – Motion Picture Drama – Shame (2012) 🌟
- Best Supporting Actor – 12 Years a Slave (2014) 🌟
- Best Actor – Motion Picture Drama – Steve Jobs (2016) 🌟
Screen Actors Guild Awards
Nominated (ノミネート):
- Outstanding Performance by a Male Actor in a Leading Role – Steve Jobs (2016) 🌟
- Outstanding Performance by a Cast in a Motion Picture – 12 Years a Slave (2014) 🌟 WON 🏆
British Independent Film Awards
Winner (受賞): 1 🏆
- Best Actor – Hunger (2009) 🏆
Other Awards
Winner (受賞):
- Los Angeles Film Critics Association Award for Best Actor – Shame (2012) 🏆
- Los Angeles Film Critics Association Award for Best Actor – Steve Jobs (2016) 🏆
- Irish Film & Television Academy Award – Multiple wins
- Evening Standard British Film Award for Best Actor – Shame (2012) 🏆
Recognition:
- The Irish Times: #9 Ireland’s Greatest Film Actors (2020) 🏆
Box Office Achievements | 興行成績
Top-Grossing Films
| Film | Worldwide Box Office | Role |
|---|---|---|
| X-Men: Days of Future Past | $747.9M | Magneto / Erik Lehnsherr |
| X-Men: Apocalypse | $543.9M | Magneto / Erik Lehnsherr |
| 300 | $456.1M | Stelios |
| Prometheus | $403.4M | David 8 |
| X-Men: First Class | $353.6M | Magneto / Erik Lehnsherr |
| Inglourious Basterds | $321.5M | Lt. Archie Hicox |
| X-Men: Dark Phoenix | $252.4M | Magneto / Erik Lehnsherr |
| Assassin’s Creed | $240.7M | Cal Lynch / Aguilar |
| Alien: Covenant | $240.9M | David 8 / Walter One |
| 12 Years a Slave | $187.7M | Edwin Epps |
Total Career Box Office: Over $4 billion worldwide (主演・助演含む累計40億ドル以上)
Franchise Success
- X-Men Series: 4 films, $1.9 billion total
- Alien Prequels: 2 films, $644 million total





