Profile | プロフィール
Born / 生年月日
December 13, 1957 | Brooklyn, New York, USA
Age / 年齢
67 years old (as of 2025)
Occupation / 職業
Actor, Director, Screenwriter
俳優、映画監督、脚本家
Nationality / 国籍
American (アメリカ)
Net Worth / 推定資産
$35 million (2025)
Biography | 経歴
[English] Steve Buscemi is one of the most authentically distinctive and consistently valuable performers in the history of American cinema. His unique synthesis of physical presence, verbal intensity, and profound psychological complexity has produced a body of work that stands as a definitive representation of the American working-class experience—a reality that mainstream cinema often overlooks or sentimentalizes. From the sharp, neurotic brilliance of Mr. Pink in Reservoir Dogs to the formally perfect characterization of Carl Showalter in the Coen Brothers’ Fargo, Buscemi has redefined the essence of the “supporting player.” His portrayal of Seymour in Ghost World remains one of the most delicate and emotionally direct portraits of adult alienation in independent film. Ultimately, his masterful inhabitation of Nucky Thompson in Boardwalk Empire demonstrated that his specific gifts are even more powerful when sustained in a leading role. In every context, he remains entirely himself while becoming entirely the character—the hallmark of the very best kind of acting.
[日本語] スティーヴ・ブシェミは、アメリカ映画の歴史において、最も真に独創的であり、かつ一貫して価値ある輝きを放ち続けてきたパフォーマーの一人です。独特の身体的存在感、言語的な鋭さ、そして従来の配役の枠に収まらない心理的複雑さ。これらが組み合わさることで、彼は主流の商業映画が往々にして見逃すか、あるいは感傷的に描きがちな「アメリカの労働者階級」や「都市の片隅に生きる人々」の経験を、極めて誠実かつ形式的に完成された形で表現してきました。 『レザボア・ドッグス』におけるミスター・ピンクの饒舌な喜劇性から、コーエン兄弟の傑作『ファーゴ』で見せたカール・ショウォルターの完璧な助演的造型に至るまで、彼の存在は常に作品の格を一段引き上げてきました。また、『ゴーストワールド』のシーモア役で見せた、大人の疎外感への繊細で直接的なアプローチは、独立系映画史に残る白眉と言えるでしょう。そして『ボードウォーク・エンパイア』のナッキー・トンプソン役において、彼はその広大な演技の幅を証明しました。脇を固める名優が主役を演じたとき、その細部へのこだわりはより強固な説得力を持つことを彼は実証したのです。いかなる役柄、いかなる文脈においても、彼は「完全に自分自身」でありながら「完全にキャラクター」であり続けます。それこそが、至高の演技というものの定義に他なりません。
Filmography | 主な作品
Selected Film Performances (主な映画出演作)
| Year | Title (English / Japanese) | Director | Role | Box Office | Awards/Note |
|---|---|---|---|---|---|
| 1987 | Parting Glances | Bill Sherwood | Nick | — | Early significant role / AIDS drama |
| 1989 | Mystery Train | Jim Jarmusch | Charlie | $1.3M | Jarmusch partnership begins |
| 1990 | Miller’s Crossing / ミラーズ・クロッシング | Coen Brothers | Mink | $5M | Coen Brothers partnership begins |
| 1992 | Reservoir Dogs / レザボア・ドッグス | Quentin Tarantino | Mr. Pink | $2.8M | Career breakthrough / “I don’t tip” / Verbal intensity / International recognition |
| 1992 | In the Soup | Alexandre Rockwell | Adolpho Rollo | — | Sundance Grand Jury Prize (film) / Lead role |
| 1993 | Amongst Friends | Rob Weiss | — | — | |
| 1994 | Pulp Fiction / パルプ・フィクション | Quentin Tarantino | Buddy Holly waiter | $214.2M | Small but iconic appearance |
| 1995 | Living in Oblivion / リビング・イン・オブリビオン | Tom DiCillo | Nick Reve | $1.1M | Independent filmmaker role |
| 1995 | Desperado / デスペラード | Robert Rodriguez | Buscemi cameo | $25.5M | |
| 1995 | Things to Do in Denver When You’re Dead | Gary Fleder | Mr. Shhh | $530K | Assassin role |
| 1996 | Fargo / ファーゴ | Coen Brothers | Carl Showalter | $60.6M | BAFTA nom. 🌟 / Defining performance / Volatile talkative criminal / Darkly comic excellence |
| 1996 | Trees Lounge | Steve Buscemi (dir.) | Tommy Basilio | $232K | Also wrote and directed / Autobiographical Long Island alcoholism |
| 1996 | Kansas City | Robert Altman | Johnny Flynn | $1.8M | Altman ensemble |
| 1997 | Con Air / コン・エアー | Simon West | Garland Greene | $224M | Psychopathic prisoner / Mainstream blockbuster |
| 1997 | The Real Blonde | Tom DiCillo | Bob | $1M | |
| 1997 | Escape from L.A. | John Carpenter | Map to the Stars Eddie | $25.5M | Carpenter cult film |
| 1998 | The Big Lebowski / ビッグ・リボウスキー | Coen Brothers | Donny Kerabatsos | $46.2M | Cult classic / “Shut the f*** up, Donny” / Genial bewilderment |
| 1998 | Armageddon / アルマゲドン | Michael Bay | Rockhound | $553.7M | Biggest box office of career as actor |
| 1998 | The Wedding Singer / ウェディング・シンガー | Frank Coraci | — | $123.3M | |
| 2000 | 28 Days | Betty Thomas | Cornell | $37.4M | |
| 2000 | Animal Factory | Steve Buscemi (dir.) | — (director) | — | Also directed / Edward Bunker adaptation / Prison culture |
| 2001 | Ghost World / ゴーストワールド | Terry Zwigoff | Seymour | $8.7M | Career highlight / Daniel Clowes adaptation / Alienated record collector / Delicate vulnerability |
| 2001 | Spy Kids / スパイキッズ | Robert Rodriguez | Minion / Mr. Lisp | $147.9M | Family blockbuster |
| 2001 | The Grey Zone | Tim Blake Nelson | Dr. Miklos Nyiszli | $311K | Holocaust drama |
| 2002 | Monsters, Inc. / モンスターズ・インク | Docter, Silverman | Randall Boggs (voice) | $577.4M | Pixar animated / Voice role |
| 2003 | Coffee and Cigarettes | Jim Jarmusch | Himself | $1.8M | Jarmusch vignette |
| 2003 | Big Fish / ビッグ・フィッシュ | Tim Burton | Norther Winslow | $122.9M | Tim Burton ensemble |
| 2005 | The Island / アイランド | Michael Bay | Dr. Merrick | $163.1M | |
| 2005 | Romance & Cigarettes | John Turturro | Angelo | $576K | |
| 2005 | Lonesome Jim | Steve Buscemi (dir.) | — (director) | — | Also directed / Casey Affleck |
| 2006 | Monster House | Gil Kenan | Bones (voice) | $140.1M | Animated / Voice |
| 2007 | Interview | Steve Buscemi (dir.) | Pierre Peders | $1.2M | Also directed / Theo van Gogh remake / Sienna Miller |
| 2007 | I Think I Love My Wife | Chris Rock | — | $12.6M | |
| 2011 | The Messenger | Oren Moverman | — | — | |
| 2014 | The Grand Budapest Hotel / グランド・ブダペスト・ホテル | Wes Anderson | Dmitri’s henchman | $174.8M | Wes Anderson ensemble |
| 2017 | The Death of Stalin / スターリンの死 | Armando Iannucci | Nikita Khrushchev | $24.3M | Remarkable comic-dramatic performance / Khrushchev as anxious opportunist |
| 2019 | The Dead Don’t Die / ザ・デッド・ドント・ダイ | Jim Jarmusch | Chief Cliff Robertson | $6.7M | Jarmusch reunion |
| 2022 | Amsterdam | David O. Russell | — | $6.4M | Ensemble |
| 2023 | Hubie Halloween → various | Various | — | — |
Feature Films — Director (監督作品)
| Year | Title | Also Actor | Note |
|---|---|---|---|
| 1996 | Trees Lounge | Yes (+ writer) | Most personal / autobiographical / Long Island alcoholism / Quiet formal excellence |
| 2000 | Animal Factory | No | Edward Bunker prison novel / Willem Dafoe |
| 2005 | Lonesome Jim | No | Casey Affleck / Small-town aimlessness |
| 2007 | Interview | Yes | Theo van Gogh remake / Sienna Miller / Two-hander |
Television (テレビ)
| Year | Title | Network | Role | Awards/Note |
|---|---|---|---|---|
| 1999–2000 | The Sopranos | HBO | Tony Blundetto | Emmy nom. 🌟 / Tony Soprano’s cousin / Memorable arc |
| 2010–14 | Boardwalk Empire / ボードウォーク・エンパイア | HBO | Nucky Thompson | Golden Globe Best Actor Drama 🏆 / Emmy nom. (multiple) 🌟 / Lead role / Prohibition-era Atlantic City / Career peak |
| 2019– | Miracle Workers | TBS | God | Recurring anthology / Comedy |
| Various | Multiple guest and recurring appearances | Various | Various |
Awards & Recognition | 受賞歴
Golden Globe Awards (ゴールデングローブ賞)
Winner (受賞): 1 🏆
- Best Actor in a Drama Series – Boardwalk Empire (2011) 🏆
Emmy Awards (エミー賞)
Nominated (ノミネート):
- Outstanding Lead Actor in a Drama Series – Boardwalk Empire (multiple years) 🌟
- Outstanding Supporting Actor in a Drama Series – The Sopranos 🌟
Screen Actors Guild Awards (SAG)
Nominated:
- Outstanding Performance by a Male Actor in a Drama Series – Boardwalk Empire 🌟
Independent Spirit Awards (インディペンデント・スピリット賞)
Winner (受賞):
- Best Male Lead – Trees Lounge (1997) 🏆
- Best Male Lead – In the Soup (1993) 🏆
BAFTA Awards
Nominated:
- Fargo supporting recognition 🌟
New York Film Critics Circle / Critics Recognition
- Multiple critics’ awards and nominations across career 🏆
- Consistent top recognition from American and international film critics for Fargo, Ghost World, Boardwalk Empire 🏆
Box Office Achievements | 興行成績
Selected films grossing over $100 million worldwide:
| Film | Worldwide Box Office | Role |
|---|---|---|
| Armageddon (1998) | $553.7 million | Rockhound |
| Monsters, Inc. (2001) | $577.4 million | Randall Boggs (voice) |
| Spy Kids (2001) | $147.9 million | Mr. Lisp |
| Con Air (1997) | $224 million | Garland Greene |
| Pulp Fiction (1994) | $214.2 million | Buddy Holly waiter |
| The Grand Budapest Hotel (2014) | $174.8 million | Ensemble |
| George of the Jungle (1997) | $174.5 million | Ensemble |
Career Box Office (selected films): Over $3 billion worldwide





