Profile | プロフィール
Born / 生年月日
November 17, 1944 | Neptune Township, New Jersey, USA
Age / 年齢
80 years old (as of 2025)
Occupation / 職業
Actor, Director, Producer
俳優、映画監督、プロデューサー
Nationality / 国籍
American (アメリカ)
Net Worth / 推定資産
$80 million (2025)
Biography | 経歴
[English] Danny DeVito is one of the most authentically original and multi-dimensionally talented figures in the history of American entertainment. Defying conventional casting logic and commercial expectations, he has built a career of extraordinary range through sharp comic intelligence and profound psychological insight. From the canonical brilliance of Louie De Palma in Taxi to the hauntingly complex Penguin in Batman Returns, and the legendary chaos of Frank Reynolds in It’s Always Sunny in Philadelphia, DeVito has redefined the comic archetype. Beyond acting, his visionary work as a director of Matilda and a producer of the era-defining Pulp Fiction cements his status as a creative titan. Through five decades of artistic rebellion, he remains the kid from Neptune, New Jersey, proving that wit, authenticity, and a refusal to be limited are the ultimate keys to a timeless legacy.
[日本語] ダニー・デヴィートは、アメリカン・エンターテインメントの歴史において、最も真に独創的で多面的な才能を持つ、文化的に愛された象徴の一人です。従来の配役の論理や商業的な期待に決して屈することなく、鋭い喜劇的知性と深い心理的洞察を武器に、驚異的な幅広さと生命力を持つキャリアを築き上げてきました。テレビ史に残るルイ・デ・パルマ(『タクシー』)から、スーパーヒーロー映画史上最も複雑な悪役であるペンギン(『バットマン リターンズ』)、そして21世紀コメディの至宝フランク・レイノルズに至るまで、彼の演技は常に唯一無二の輝きを放っています。さらに、監督作『マチルダ』で見せた卓越した感性や、製作総指揮として『パルプ・フィクション』を世に送り出した先見性は、彼が単なる俳優を超えたクリエイティブの巨人であることを証明しています。50年以上にわたる表現活動を通じて、彼は常にニュージャージー州ネプチューン出身の「機知に富んだ少年」のまま、自らに限界を設けることを拒み、その真正性によって世界を魅了し続けているのです。
Filmography | 主な作品
Feature Films — Actor (主な映画出演作)
| Year | Title (English / Japanese) | Director | Role | Box Office | Awards/Note |
|---|---|---|---|---|---|
| 1975 | One Flew Over the Cuckoo’s Nest / カッコーの巣の上で | Milos Forman | Martini | $108.9M | 5 Academy Awards including Best Picture 🏆 / Jack Nicholson / Career-launching ensemble |
| 1984 | Romancing the Stone / ロマンシング・ストーン | Robert Zemeckis | Ralph | $76.6M | Michael Douglas / Kathleen Turner / Film stardom begins |
| 1985 | The Jewel of the Nile / ナイルの宝石 | Lewis Teague | Ralph | $100.7M | Sequel |
| 1986 | Ruthless People / 情けない人たちの唄 | Abrahams, Zucker, Abrahams | Sam Stone | $71.6M | Bette Midler / Black comedy |
| 1987 | Throw Momma from the Train / 列車に乗った男 | Danny DeVito | Owen Lift | $57.9M | Also directed / Billy Crystal |
| 1988 | Twins / ツインズ | Ivan Reitman | Vincent Benedict | $216.6M | Arnold Schwarzenegger / Highest-grossing film of his career |
| 1989 | The War of the Roses / ローズ家の戦争 | Danny DeVito | Gavin D’Amato | $160M | Also directed / Douglas + Turner / Dark marital comedy masterpiece |
| 1992 | Batman Returns / バットマン リターンズ | Tim Burton | The Penguin | $266.8M | Iconic villain performance / Prosthetics / Psychological depth / Dark pathos |
| 1992 | Hoffa | Danny DeVito | Bobby Ciaro | $27.3M | Also directed / Jack Nicholson / David Mamet script |
| 1993 | Jack the Bear | Marshall Herskovitz | Jack Leary | $8M | |
| 1994 | Reality Bites | Ben Stiller | — | $20.9M | Also produced (Jersey Films) |
| 1994 | Pulp Fiction / パルプ・フィクション | Quentin Tarantino | — (producer) | $214.2M | Also produced (Jersey Films) / Cannes Palme d’Or 🏆 / Oscar nom. Best Picture 🌟 |
| 1995 | Get Shorty / ゲット・ショーティ | Barry Sonnenfeld | Martin Weir | $115.8M | Also produced / Elmore Leonard / Hollywood self-satire |
| 1996 | Matilda / マチルダ | Danny DeVito | Harry Wormwood | $33.2M | Also directed + produced + narrated / Roald Dahl / Family classic |
| 1996 | Mars Attacks! / マーズ・アタック! | Tim Burton | Rude Gambler | $101.4M | Star-studded ensemble |
| 1996 | Space Jam / スペース・ジャム | Joe Pytka | Swackhammer | $230.4M | Michael Jordan / Looney Tunes |
| 1997 | Hercules / ヘラクレス | Musker, Clements | Philoctetes (voice) | $252.7M | Disney animated / Voice role |
| 1997 | L.A. Confidential / L.A. コンフィデンシャル | Curtis Hanson | Sid Hudgens | $126.2M | AFI 100 Greatest Films 🏆 / Ensemble masterpiece / Sleazy gossip columnist |
| 1997 | John Grisham’s The Rainmaker / レインメーカー | Francis Ford Coppola | Deck Shifflet | $45.9M | Coppola / Grisham adaptation |
| 1999 | Man on the Moon / マン・オン・ザ・ムーン | Milos Forman | George Shapiro | $47.3M | Also produced / Jim Carrey as Andy Kaufman / Milos Forman |
| 2000 | Erin Brockovich / エリン・ブロコビッチ | Steven Soderbergh | — (producer) | $256.3M | Also produced / Julia Roberts Oscar Best Actress 🏆 / Oscar nom. Best Picture 🌟 |
| 2000 | Screwed | Scott Alexander, Larry Karaszewski | Chip Oswald | $2.7M | |
| 2002 | Death to Smoochy / デス・トゥ・スムーチ | Danny DeVito | Burke Bennett | $8.3M | Also directed / Children’s TV satire / Robin Williams / Dark cult film |
| 2003 | Big Fish / ビッグ・フィッシュ | Tim Burton | Amos Calloway | $122.9M | Carnival ringmaster/werewolf / Charming ensemble role |
| 2003 | Duplex | Danny DeVito (dir. Ben Stiller) | — (producer) | $8.5M | |
| 2004 | Garden State / ガーデン・ステイト | Zach Braff | — (producer) | $35.8M | Also produced / Braff debut |
| 2004 | Lemony Snicket’s A Series of Unfortunate Events / レモニー・スニケット | Brad Silberling | Narrator | $209.4M | |
| 2005 | Be Cool / ビー・クール | F. Gary Gray | Nick Carr | $95.3M | Get Shorty sequel / Also produced |
| 2007 | Even Money | Mark Rydell | Augie | $2.5M | |
| 2011 | Lorax / ロラックスおじさんの秘密の種 | Renaud, Balda | Lorax (voice) | $348.8M | Dr. Seuss animated / Voice role |
| 2014 | Before We Go | Chris Evans | — (producer) | $1M | |
| 2019 | Dumbo / ダンボ | Tim Burton | Max Medici | $353M | Circus entrepreneur / Tim Burton reunion |
| 2022 | The Comeback Trail | George Gallo | Reggie Fontaine | $1.2M | |
| 2023 | What Happens Later | Meg Ryan | — | $1.2M |
Feature Films — Director (監督作品)
| Year | Title | Also Actor | Box Office | Note |
|---|---|---|---|---|
| 1987 | Throw Momma from the Train / 列車に乗った男 | Yes | $57.9M | Directorial debut / Billy Crystal / Hitchcock homage |
| 1989 | The War of the Roses / ローズ家の戦争 | Yes (narrator/character) | $160M | Dark comedy masterpiece / Michael Douglas + Kathleen Turner |
| 1992 | Hoffa | Yes | $27.3M | David Mamet script / Jack Nicholson / Epic union history |
| 1996 | Matilda | Yes (+ produced + narrated) | $33.2M | Roald Dahl adaptation / Beloved family film |
| 2002 | Death to Smoochy | Yes | $8.3M | Robin Williams / Dark TV satire / Cult status |
Television (テレビ)
| Year | Title | Role | Network | Awards/Note |
|---|---|---|---|---|
| 1978–83 | Taxi / タクシー | Louie De Palma | ABC/NBC | Emmy Award Outstanding Supporting Actor (Comedy) 🏆 Golden Globe Best Supporting Actor 🏆 / Career-making role / One of greatest TV comedies ever made |
| 2005– | It’s Always Sunny in Philadelphia / イッツ・オールウェイズ・サニー・イン・フィラデルフィア | Frank Reynolds | FX/FXX | Longest-running live-action American sitcom in history / Joined Season 2 / Anarchic ensemble comic genius |
Theatre (舞台)
| Year | Title | Role | Note |
|---|---|---|---|
| Late 1960s–70s | Various NYC and NJ stage productions | Various | Professional theatre formation years |
| Early 1970s | One Flew Over the Cuckoo’s Nest (stage) | Martini | Led to film role and Michael Douglas connection |
| 2017 | The Price (Arthur Miller) | Walter Franz | Broadway debut at age 72 / Critical acclaim |
Jersey Films — Key Productions (ジャージー・フィルムズ主要制作作品)
| Year | Title | Director | Box Office | Note |
|---|---|---|---|---|
| 1994 | Pulp Fiction / パルプ・フィクション | Quentin Tarantino | $214.2M | Cannes Palme d’Or 🏆 / Landmark of American cinema |
| 1995 | Get Shorty | Barry Sonnenfeld | $115.8M | Elmore Leonard |
| 1999 | Man on the Moon | Milos Forman | $47.3M | Andy Kaufman biopic |
| 2000 | Erin Brockovich | Steven Soderbergh | $256.3M | Julia Roberts Oscar 🏆 |
| 2000 | Snatch | Guy Ritchie | $83.6M | Brad Pitt |
| 2004 | Garden State | Zach Braff | $35.8M | Independent debut |
| 2005 | Jarhead | Sam Mendes | $96.9M | Gulf War |
Awards & Recognition | 受賞歴
Emmy Awards (エミー賞)
Winner (受賞): 1 🏆
- Outstanding Supporting Actor in a Comedy Series – Taxi (1981) 🏆
Nominated: Multiple additional Emmy nominations 🌟
Golden Globe Awards (ゴールデングローブ賞)
Winner (受賞): 1 🏆
- Best Supporting Actor — Series, Miniseries, or TV Film – Taxi (1982) 🏆
Nominated: Multiple additional nominations 🌟
American Comedy Awards
- Funniest Supporting Male in a Motion Picture – Romancing the Stone 🏆
- Funniest Actor in a Motion Picture (Leading Role) – Twins 🏆
- Additional wins 🏆
Screen Actors Guild Awards (SAG)
- Outstanding Performance by a Cast – L.A. Confidential 🏆 (ensemble)
- Multiple nominations 🌟
MTV Movie Awards
- Best Villain – Batman Returns (1993) 🏆
Other Honours
- AFI Life Achievement Award consideration / career recognition 🏆
- Star on Hollywood Walk of Fame 🏆
- New Jersey Hall of Fame inductee 🏆
- American Academy of Dramatic Arts Distinguished Alumni 🏆
Box Office Achievements | 興行成績
Selected films with worldwide gross over $100 million:
| Film | Worldwide Box Office | Role |
|---|---|---|
| Lorax (2011) | $348.8 million | Voice / Lorax |
| Dumbo (2019) | $353 million | Max Medici |
| Space Jam (1996) | $230.4 million | Swackhammer |
| Hercules (1997) | $252.7 million | Philoctetes (voice) |
| Erin Brockovich (2000, produced) | $256.3 million | Producer |
| Batman Returns (1992) | $266.8 million | The Penguin |
| Twins (1988) | $216.6 million | Vincent Benedict |
| Pulp Fiction (1994, produced) | $214.2 million | Producer |
| The War of the Roses (1989) | $160 million | Actor / Director |
| L.A. Confidential (1997) | $126.2 million | Sid Hudgens |
Career Box Office (acting, directing, and producing): Over $4 billion worldwide





