Profile | プロフィール
Born / 生年月日
May 29, 1953 | Los Angeles, California, USA
Age / 年齢
71 years old (as of 2025)
Occupation / 職業
Film Composer, Singer, Songwriter, Multi-instrumentalist
映画音楽作曲家、歌手、ソングライター、マルチ楽器奏者
Nationality / 国籍
American (アメリカ)
Biography | 経歴
[English] Danny Elfman is one of the most singular figures in American music—a self-taught visionary who bypassed every conventional academic path to forge a voice of extraordinary theatrical richness and melodic power. His historic partnership with Tim Burton stands as the most creatively sustained director-composer collaboration in Hollywood, producing a body of work that is truly irreplaceable: the dark grandeur of Batman, the heartbreaking beauty of Edward Scissorhands, and the enduring strangeness of The Nightmare Before Christmas. From the ubiquitous theme of The Simpsons to the sonic identity of Spider-Man, his influence is woven into the very fabric of modern culture. At its heart, Elfman’s music is a sanctuary for the outsider—a musical language for those who carry their gifts alongside their wounds, longing for a connection that the ordinary world cannot quite grasp.
[日本語] ダニー・エルフマンは、アメリカ音楽史上最も稀有な異才の一人です。既存のアカデミズムを拒絶し、独学で道を切り拓いた彼が生み出す音の世界は、並外れた独創性と演劇的な豊かさ、そして圧倒的な旋律の力に満ちています。ティム・バートン監督との提携は、ハリウッド史上最も長く、かつ創造的な豊かさを維持し続けた伝説的パートナーシップであり、『バットマン』の闇に満ちた壮大さや『シザーハンズ』の胸を締め付ける美しさなど、代替不可能な傑作群を映画史に刻んできました。世界で最も聴かれている旋律の一つである『ザ・シンプソンズ』から『スパイダーマン』に至るまで、その影響力は現代文化の深層にまで浸透しています。彼の音楽の根底にあるのは、疎外感を抱え、傷を抱えながらも才能という光を運ぶ「はみ出し者」たちへの深い共感です。普通の世界には収まりきらない魂の渇望に、彼は唯一無二の音楽的言語を与え続けているのです。
Filmography | 主な作品
Selected Film Scores (主な映画スコア)
| Year | Title (English / Japanese) | Director | Box Office | Awards/Note |
|---|---|---|---|---|
| 1985 | Pee-wee’s Big Adventure / ピー・ウィーの大冒険 | Tim Burton | $40.9M | Career-launching score / Burton partnership begins |
| 1987 | Beetlejuice / ビートルジュース | Tim Burton | $73.7M | Gothic-comic / Nino Rota influence |
| 1987 | Broadcast News / ブロードキャスト・ニュース | James L. Brooks | $67.3M | Early non-Burton dramatic work |
| 1988 | Big Top Pee-wee | Randal Kleiser | $11.9M | |
| 1989 | Batman / バットマン | Tim Burton | $411.5M | Oscar nom. #1 🌟 / Bat-fanfare as franchise icon / Tragic heroism / Dark grandeur |
| 1990 | Edward Scissorhands / シザーハンズ | Tim Burton | $86M | Oscar nom. #2 🌟 / Masterpiece / Soprano solo (Eileen Bowman) / Most beloved Elfman score |
| 1990 | Darkman / ダークマン | Sam Raimi | $48.9M | Raimi partnership begins / Gothic superhero |
| 1990 | Dick Tracy | Warren Beatty | $162.7M | Co-composer |
| 1990 | Misery / ミザリー | Rob Reiner | $61.3M | Stephen King adaptation |
| 1992 | Batman Returns / バットマン リターンズ | Tim Burton | $266.8M | Burton-Elfman second Batman |
| 1993 | Army of Darkness / キャプテン・スーパーマーケット | Sam Raimi | $21.5M | |
| 1993 | The Nightmare Before Christmas / ナイトメアー・ビフォア・クリスマス | Henry Selick | $91.5M (original; total $267M+) | Elfman writes all songs + score + sings Jack Skellington / Halloween & Christmas cultural institution |
| 1993 | Sommersby | Jon Amiel | $53.1M | |
| 1994 | Black Beauty / 黒馬物語 | Caroline Thompson | $25.8M | |
| 1994 | Dolores Claiborne / ミザリーの面影 | Taylor Hackford | $24.4M | Stephen King |
| 1995 | Batman Forever / バットマン フォーエバー | Joel Schumacher | $336.5M | Theme retained; new score by Elliot Goldenthal |
| 1995 | To Die For | Gus Van Sant | $21.3M | Dark satire |
| 1996 | Freaked | Alex Winter | — | |
| 1996 | Flirting with Disaster | David O. Russell | $14.7M | |
| 1996 | The Frighteners / フライトナーズ | Peter Jackson | $29.3M | |
| 1997 | Good Will Hunting / グッド・ウィル・ハンティング/旅立ち | Gus Van Sant | $225.9M | Intimate dramatic range |
| 1997 | Men in Black / メン・イン・ブラック | Barry Sonnenfeld | $589.4M | Kinetic alien-infused wit |
| 1997 | Flubber / フラバー | Les Mayfield | $178.1M | Disney family comedy |
| 1999 | Sleepy Hollow / スリーピー・ホロウ | Tim Burton | $206.1M | Gothic horror excellence |
| 2000 | The Gift | Sam Raimi | $11.3M | |
| 2001 | Planet of the Apes / 猿の惑星 | Tim Burton | $362.2M | |
| 2002 | Chicago / シカゴ | Rob Marshall | $306.8M | Best Picture winner / Musical film |
| 2002 | Spider-Man / スパイダーマン | Sam Raimi | $821.7M | Spider-Man theme — choir + soaring brass / Beloved franchise signature |
| 2003 | Big Fish / ビッグ・フィッシュ | Tim Burton | $122.9M | Lyrical southern fairy tale |
| 2004 | Spider-Man 2 / スパイダーマン2 | Sam Raimi | $789.1M | |
| 2004 | Hellboy / ヘルボーイ | Guillermo del Toro | $99.3M | Gothic superhero |
| 2005 | Charlie and the Chocolate Factory / チャーリーとチョコレート工場 | Tim Burton | $474.9M | |
| 2005 | Corpse Bride / ティム・バートンのコープスブライド | Tim Burton | $117.2M | Animated gothic musical |
| 2007 | Spider-Man 3 / スパイダーマン3 | Sam Raimi | $894.1M | |
| 2007 | Meet the Robinsons / ルイスと未来泥棒 | Stephen Anderson | $169.7M | Disney animated |
| 2007 | Wanted / ウォンテッド | Timur Bekmambetov | $341.4M | |
| 2008 | Milk / ミルク | Gus Van Sant | $31.7M | Harvey Milk biopic / Political emotional depth |
| 2010 | Alice in Wonderland / アリス・イン・ワンダーランド | Tim Burton | $1.025B | First Burton-Elfman billion-dollar film |
| 2012 | Silver Linings Playbook / 世界にひとつのプレイブック | David O. Russell | $236.4M | |
| 2012 | Frankenweenie / フランケンウィニー | Tim Burton | $81.5M | Black-and-white animated gothic |
| 2013 | American Hustle / アメリカン・ハッスル | David O. Russell | $251.1M | |
| 2013 | Oz the Great and Powerful / オズ はじまりの戦い | Sam Raimi | $493.3M | |
| 2015 | Avengers: Age of Ultron / アベンジャーズ/エイジ・オブ・ウルトロン | Joss Whedon | $1.405B | MCU entry |
| 2016 | Alice Through the Looking Glass / アリス・イン・ワンダーランド/時間の旅 | James Bobin | $299.0M | Burton-produced sequel |
| 2017 | Justice League / ジャスティス・リーグ | Snyder / Whedon | $657.9M | Integrated Williams Superman + Zimmer Batman material |
| 2019 | Dumbo / ダンボ | Tim Burton | $353.0M | Disney remake |
| 2022 | Doctor Strange in the Multiverse of Madness / ドクター・ストレンジ/マルチバース・オブ・マッドネス | Sam Raimi | $955.8M | Raimi-Elfman reunion / Gothic-theatrical MCU score / Critical re-evaluation |
| 2023 | Beetlejuice Beetlejuice / ビートルジュース ビートルジュース | Tim Burton | $447.9M | Burton-Elfman reunion / Sequel 35 years later |
Television (テレビ)
| Year | Title | Network | Note |
|---|---|---|---|
| 1987– | The Simpsons / ザ・シンプソンズ | Fox | Theme song — one of the most recognizable TV themes in history; Emmy nomination 🌟 |
| 1992 | Batman: The Animated Series | Fox | Theme — widely regarded as the definitive Batman animated theme |
| Various | Oingo Boingo era TV appearances | Various | Rock band appearances through 1995 |
Concert Works & Albums (コンサート作品・アルバム)
| Year | Title | Format | Note |
|---|---|---|---|
| 2021 | Big Mess | Solo album | Hard rock / industrial / orchestral; personal and political |
| 2022 | Eleven Eleven | Orchestral/choral work | Premiered LA Philharmonic under Gustavo Dudamel; war, loss, resilience |
| Various | Oingo Boingo albums (1981–1994) | Rock albums | 8 studio albums; “Weird Science,” “Dead Man’s Party,” “Just Another Day” |
Awards & Recognition | 受賞歴
Academy Awards (Oscar)
Nominated (ノミネート): 4 🌟
- Best Original Score – Batman (1990) 🌟
- Best Original Score – Edward Scissorhands (1991) 🌟
- Best Original Score – Men in Black (1998) 🌟
- Best Original Score – Milk (2009) 🌟
Emmy Awards (エミー賞)
Nominated:
- The Simpsons theme — Emmy nomination 🌟
- Additional television nominations 🌟
Grammy Awards (グラミー賞)
Nominated:
- The Nightmare Before Christmas soundtrack 🌟
- Various other nominations across career 🌟
Saturn Awards (サターン賞)
Winner (受賞):
- Best Music – Batman (1990) 🏆
- Best Music – Edward Scissorhands (1991) 🏆
- Best Music – Spider-Man (2003) 🏆
- Multiple additional wins and nominations 🏆🌟
Other Honours
- BMI Icon Award (2013) 🏆 — recognizing extraordinary impact on film and television music
- ASCAP Henry Mancini Award 🏆 — for career contributions to film music
- Hollywood Bowl Hall of Fame induction 🏆
- Los Angeles Film Critics Association career recognition 🏆
- International Film Music Critics Association (IFMCA) – multiple score-of-the-year recognitions 🏆
Box Office Achievements | 興行成績
Films scored by Danny Elfman grossing over $500 million worldwide:
| Film | Worldwide Box Office |
|---|---|
| Avengers: Age of Ultron (2015) | $1.405 billion |
| Alice in Wonderland (2010) | $1.025 billion |
| Doctor Strange in the Multiverse of Madness (2022) | $955.8 million |
| Spider-Man 3 (2007) | $894.1 million |
| Spider-Man (2002) | $821.7 million |
| Spider-Man 2 (2004) | $789.1 million |
| Men in Black (1997) | $589.4 million |
| Batman (1989) | $411.5 million |
Estimated Career Box Office (selected films): Over $15 billion worldwide



