Profile | プロフィール
Born / 生年月日
July 10, 1977 | Forest Gate, London, England
Age / 年齢
47 years old (as of 2025)
Occupation / 職業
Actor, Director, Screenwriter
俳優、映画監督、脚本家
Nationality / 国籍
British (イギリス)
Net Worth / 推定資産
$12 million (2025)
Biography | 経歴
[English] Chiwetel Ejiofor is a preeminent British actor and filmmaker of Nigerian (Igbo) heritage. A survivor of a tragic childhood accident that claimed his father’s life, he channeled his trauma into a formidable acting craft at RADA. Discovered by Steven Spielberg for Amistad, he later achieved cinematic immortality as Solomon Northup in 12 Years a Slave, earning an Oscar nomination for what is considered one of the 21st century’s finest performances. A master of both Shakespearean tragedy (Othello, Hamlet) and global blockbusters (Doctor Strange, The Lion King), Ejiofor’s directorial debut, The Boy Who Harnessed the Wind, solidified his status as a complete visionary. His name, meaning “God brings honor,” reflects a career defined by dignity and intellectual depth.
[日本語] キウェテル・イジョフォーは、ナイジェリア(イボ族)にルーツを持つ、英国を代表する名優・映画監督です。幼少期に父を亡くした凄惨な事故のトラウマを、RADA(王立演劇アカデミー)で磨いた圧倒的な演技力へと昇華。スピルバーグに見出されデビューした後、『それでも夜は明ける』のソロモン・ノーサップ役で21世紀最高峰と称される演技を披露し、アカデミー賞主演男優賞にノミネートされました。シェイクスピア悲劇からMCU作品までを網羅する卓越した知性と、初監督作『少年と風』で見せた人道的な視点は、彼の名が示す通り(神が名誉をもたらす)、表現者としての至高の「名誉」を体現しています。
Filmography | 主な作品
Feature Films (長編映画)
| Year | Title (English / Japanese) | Box Office | Awards/Note |
|---|---|---|---|
| 1997 | Amistad / アミスタッド | $44.2M | Feature film debut / Dir: Steven Spielberg |
| 2002 | Dirty Pretty Things / ダーティ・プリティ・シングス | $14.6M | BAFTA Best Supporting Actor 🏆 / Dir: Stephen Frears |
| 2003 | Love Actually / ラブ・アクチュアリー | $246.9M | Richard Curtis ensemble / Global hit |
| 2004 | Melinda and Melinda / メリンダとメリンダ | $5.4M | Dir: Woody Allen |
| 2005 | Serenity / セレニティー | $38.9M | The Operative (villain) / Joss Whedon |
| 2006 | Inside Man / インサイド・マン | $184.4M | Dir: Spike Lee / Chess prodigy detective |
| 2006 | Children of Men / トゥモロー・ワールド | $69.6M | Dir: Alfonso Cuarón / Dystopian SF |
| 2010 | Salt / ソルト | $293.5M | CIA Officer Ted Winter / Dir: Phillip Noyce |
| 2013 | 12 Years a Slave / それでも夜は明ける | $187.7M | Oscar Best Actor nomination 🌟 / British Independent Film Award Best Actor 🏆 / NYFCC Best Actor 🏆 / Dir: Steve McQueen |
| 2013 | Half of a Yellow Sun / ハーフ・オブ・ア・イエロー・サン | — | Igbo intellectual Odenigbo / Biafran War / Personal project |
| 2015 | The Martian / オデッセイ | $630.2M | NASA Mission Director / Dir: Ridley Scott |
| 2015 | Z for Zachariah | — | Post-apocalyptic drama / Margot Robbie, Chris Pine |
| 2016 | Doctor Strange / ドクター・ストレンジ | $677.7M | Karl Mordo / Marvel Cinematic Universe |
| 2016 | Triple 9 | $12.7M | Corrupt police officer / Dir: John Hillcoat |
| 2018 | Mary Magdalene / マリア・マグダレーナ | — | Disciple Peter / Dir: Garth Davis |
| 2019 | The Lion King / ライオン・キング | $1.654B | Voice of Scar / Global blockbuster |
| 2019 | The Boy Who Harnessed the Wind / 少年と風 | — | Director / Writer / Actor 🏆 / Sundance Audience Award 🏆 / Netflix |
| 2022 | Doctor Strange in the Multiverse of Madness / ドクター・ストレンジ/マルチバース・オブ・マッドネス | $955.8M | Karl Mordo reprise / MCU |
Television (テレビ)
| Year | Title | Role | Network | Awards/Note |
|---|---|---|---|---|
| 1996 | Deadly Voyage | Kingsley | HBO/BBC | Early career TV |
| 2000–2001 | Blue/Orange | Christopher | National Theatre/West End | Stage transfer, critical landmark |
| 2011 | The Shadow Line | DI Jonah Gabriel | BBC Two | Acclaimed thriller / 7 episodes |
| 2020 | The One and Only Ivan | — | Disney+ | Voice role |
Theatre (舞台)
| Year | Title | Role | Venue | Awards/Note |
|---|---|---|---|---|
| 2000–01 | Blue/Orange | Christopher | National Theatre / Duchess Theatre West End | Career breakthrough |
| 2007–08 | Othello | Othello | RSC / Trafalgar Studios | Landmark performance / Ewan McGregor as Iago |
| 2023 | Hamlet | Hamlet | Donmar Warehouse | One of few actors to play both Othello and Hamlet in major productions |
Awards & Recognition | 受賞歴
Academy Awards (Oscar)
Nominated (ノミネート): 1 🌟
- Best Actor – 12 Years a Slave (2014) 🌟 First Black British actor nominated in this category since 1972
BAFTA Awards
Winner (受賞): 1 🏆
- Best Supporting Actor – Dirty Pretty Things (2003) 🏆
Nominated (ノミネート): 2
- Best Actor – 12 Years a Slave (2014) 🌟
- Outstanding British Film (as director/writer/actor) – The Boy Who Harnessed the Wind (2020) 🌟
Critics’ Circle / Independent Awards
Winner (受賞):
- British Independent Film Award for Best Actor – 12 Years a Slave (2014) 🏆
- New York Film Critics Circle Award for Best Actor – 12 Years a Slave (2014) 🏆
- National Board of Review – Best Actor – 12 Years a Slave (2014) 🏆
- Evening Standard British Film Award for Best Actor – Dirty Pretty Things (2003) 🏆
- London Film Critics’ Circle Award for British Actor of the Year – Dirty Pretty Things (2003) 🏆
- San Diego Film Critics Award for Best Supporting Actor – Dirty Pretty Things (2003) 🏆
- Sundance Film Festival Audience Award (World Cinema Dramatic) – The Boy Who Harnessed the Wind (2019) 🏆
Honours
- Officer of the Order of the British Empire (OBE) (2008) 🏆 Appointed for services to drama in the 2008 New Year Honours
Box Office Achievements | 興行成績
| Film | Worldwide Box Office |
|---|---|
| The Lion King (2019) | $1.654 billion |
| Doctor Strange in the Multiverse of Madness (2022) | $955.8 million |
| Doctor Strange (2016) | $677.7 million |
| The Martian (2015) | $630.2 million |
| Salt (2010) | $293.5 million |
| Love Actually (2003) | $246.9 million |
| Inside Man (2006) | $184.4 million |
| 12 Years a Slave (2013) | $187.7 million |
Career Box Office (selected films): Over $5 billion worldwide





